View the embedded image gallery online at:
https://www.imagery-textile.com/products/upholstery-fabric/196-zilken.html#sigProIde3594cc1ad
https://www.imagery-textile.com/products/upholstery-fabric/196-zilken.html#sigProIde3594cc1ad
Main Menu
| Design Name: | ZILKEN |
| Composition: | 45% Cotton, 55% Viscose |
| Width: | 137 cm. |
| V. Repeat: | Plain |
| H. Repeat: | Plain |
| Wt/Mtr (grms): | 620 |
| Cleaning: |
|
| Usage: | Upholstery & Cushion |
| Fastness for Wash: | - |
| Fastness for Dry Clean: | 4-5 |
| Fastness for Light: | - |
| Abrasion Cycle: | 30,000 |
| Dry Rub/Wet Rub: | 4 |
